Vulnerabilities and Threats Database

Search
Keywords
Risk Factor
Start Date
End Date
Browse

The database can be browsed by threat family or risk factor. Click on one of the links in the summary table below to view the list of vulnerabilities in that group.

Threat Family Urgent-5 Critical-4 High-3 Medium-2 Low-1 Total
AIX Local Checks 0 3334 0 0 0 3334
Backdoors 26 37 2 0 5 70
CentOS Local Checks 0 471 0 0 0 471
Cross-Site Scripting 1 28 278 32 1 340
Database Services 7 49 36 10 6 108
Debian Local Checks 0 1682 0 0 0 1682
Denial of Service 1 179 113 16 2 311
FTP Services 8 81 38 13 4 144
Fedora Local Checks 0 1757 0 0 0 1757
Firewalls, Routers, SNMP 8 71 26 8 22 135
FreeBSD Local Checks 0 13 5 1209 0 1227
Gentoo Local Checks 1 326 893 102 0 1322
HP-UX Local Checks 0 1786 0 0 0 1786
MacOS X Local Checks 29 56 16 4 1 106
Mail Services 0 56 8 11 2 77
Mandrake Local Checks 0 1155 0 0 0 1155
Microsoft Bulletins 53 254 90 15 0 412
Miscellaneous 20 130 77 74 109 410
Netware 0 3 5 0 0 8
Peer-To-Peer Services 0 2 6 12 19 39
Red Hat Local Checks 1 1134 3 1 0 1139
Remote File Access 2 42 18 3 1 66
Remote Shell Access 118 286 40 7 0 451
SCADA Systems 9 14 0 0 16 39
Service Detection 2 3 3 9 232 249
Slackware Local Checks 0 0 0 315 0 315
Solaris Local Checks 0 2431 0 0 0 2431
SuSE Local Checks 0 1413 100 1 0 1514
Ubuntu Local Checks 0 733 0 0 0 733
Unix 13 65 9 27 4 118
Web Services 34 973 636 85 102 1830
Windows 72 497 102 29 117 817
Totals 405 19061 2504 1983 643 24596
Stay Informed

To stay informed about the latest security vulnerabilities, subscribe to Edgeos' email announcement list. Edgeos' free security newsletter will notify you when new vulnerabilities are added to the security threats database.

Email Address

You can also receive information about new vulnerabilities from our RSS news feed. Don't know what RSS is? Read more about it at About.com or Wikipedia.